The sources for these 45 Growth Mindset Tweets are https://www.youcubed.org/ and numerous other sources.
The first purpose of this 45GrowthMindsetTweets project is to write down 45 valuable things (there is nothing special about ’45’) to understand about how we learn and how the brain works. The second purpose is to help everyone learn that they can learn math. This project is meant for students and teachers, so that they can better understand the learning process. The ultimate goal is to help people learn more effectively and confidently.
Included will be information about The Growth Mindset, brain-based learning, a few myths, and tools for successful learning.
Adopting the Growth Mindset has been proven to be helpful for students learning math. My experience, of 30+ years of teaching, bears this out. Everyone can be successful in math.
No. | Tweet | Notes/More Info |
---|---|---|
1 | Everyone can learn math to high levels. See video at https://youtu.be/bxrPy1fjVU4 #45GrowthMindsetTweets http://bit.ly/23mGPB9 #edchat | Jo Boaler (@joboaler) is a Mathematics Educator, Author, Online course experimenter, co-founder http://www.youcubed.org (finding 1 of 9) |
2 | The new science of the brain gives us important new directions, that will help students reach their full potential. #45GrowthMindsetTweets | https://www.youcubed.org/think-it-up/ |
3 | Mistakes Grow Your Brain (finding #2 of 9) https://www.youcubed.org/think-it-up/mistakes-grow-brain/ @joboaler ‘s research at Stanford http://bit.ly/23mGPB9 | (finding 2 of 9) |
4 | When You Believe In Yourself Your Brain Operates Differently (#3 of 9). Ppl w a grwth mindset believe that smartness increases w hard work. | (finding 3 of 9) https://www.youcubed.org/think-it-up/believe-brain-operates-differently/ |
5 | “I’m not a math person” is not real – stop saying it. See this gr8 video by Trace: https://youtu.be/tg0Z–pmPog | |
6 | I am Not what happened to me, I Am what I choose to Become. Mindset Monday https://youtu.be/WFxAUv3urx4 [VIDEO] http://bit.ly/23mGPB9 | powerful video |
7 | Ideas of “Giftedness” Hurt Students (#4 of 9) This elitist idea results n harsh inequities. |
(#4 of 9)
https://www.youcubed.org/think-it-up/ideas-of-giftedness-hurt-students/ |
8 | Amazon.com s launch’g a national movement 2 eradicate the fear math imparts n many U.S. students. Video www.withmathican.org | Great video and more. At 0:33 it turns positive. Can take the pledge. |
9 | www.withmathican.org has a nice comparison-Fixed & Growth |
|
10 | Carol Dweck and @joboaler of Stanford U are leaders in advocating for the Growth Mindset https://www.youcubed.org/ | |
11 | Check out: 9 findings having very strong implications 4 math clssrms. Power 2 unleash potential n millions more Ss. https://www.youcubed.org/think-it-up/ | |
12 | Speed and Time Pressure Block Working Memory (#5 of 9) https://www.youcubed.org/think-it-up/speed-time-pressure-block-working-memory/ #45GrowthMindsetTweets #edchat | (#5 of 9) |
13 | Recognizing and Overcoming False Growth Mindset http://www.edutopia.org/blog/recognizing-overcoming-false-growth-mindset-carol-dweck?utm_source=twitter&utm_medium=socialflow http://bit.ly/23mGPB9 #45GrowthMindsetTweets #edchat | |
14 | What is Mindset (by Carol Dweck) http://mindsetonline.com/whatisit/about/index.html #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
15 | Here’s a good overview of Carol Dweck’s work on mindsets. http://www.teachit.so/mindset.htm #45GrowthMindsetTweets #edchat | |
16 | Visual Math Improves Math Performance https://www.youcubed.org/think-it-up/visual-math-improves-math-performance/ (#6 of 9) from @joboaler #45GrowthMindsetTweets | |
17 | It’s time to put an end to the phrase, “I am not a math person,” http://drjimo.net/everyone-can-learn-math/ #45GrowthMindsetTweets #edchat | |
18 | Brain rules http://www.brainrules.net/about-brain-rules #45GrowthMindsetTweets | |
19 | Brain rules #1-3 http://www.brainrules.net/about-brain-rules #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
20 | Brain rules #4-6 http://www.brainrules.net/about-brain-rules #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
21 | Brain rules #7-9 http://www.brainrules.net/about-brain-rules #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
22 | Brain rules #10-12 http://www.brainrules.net/about-brain-rules #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
23 | Book by John Medina: Brain Rules For Baby How To Raise A Smart and Happy Child
https://www.bittopper.com/item/brain-rules-for-baby-how-to-raise-a-smart-and-happy-child/ #45GrowthMindsetTweets |
New book for babies |
24 | When You (Ts) Believe In Your Students They Do Better https://www.youcubed.org/think-it-up/when-you-believe-in-your-students-they-do-better/ (#7 of 9) from @joboaler #45GrowthMindsetTweets | |
25 | Parents’ Beliefs about Math Change Their Children’s Achievement https://www.youcubed.org/think-it-up/parents-beliefs-math-change-childrens-achievement/ (#8 of 9) THX @joboaler #45GrowthMindsetTweets | |
26 | The Virtues of Daydreaming & 30 Other Surprising Research Findings about How Ss Learn By Julie DeNeen http://www.opencolleges.edu.au/informed/features/30-surprising-research-findings-about-how-students-learn/ | |
27 | 7 “Facts” About The Brain That Are Not True https://youtu.be/C7_GYz6vAB0 #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
28 | Aligning Assessment to Brain Science https://www.youcubed.org/think-it-up/aligning-assessment-brain-science/ (#9 of 9) THX @joboaler #45GrowthMindsetTweets | |
29 | 10 Brain-Based Learning Laws That Trump Traditional Education By @JeffHurt http://velvetchainsaw.com/2012/01/31/10-brainbased-learning-laws-that-trump-traditional-education/ #45GrowthMindsetTweets | ____ trumps ____ |
30 | #5 Images trump words. We remember images. THX @JeffHurt http://velvetchainsaw.com/2012/01/31/10-brainbased-learning-laws-that-trump-traditional-education/ #45GrowthMindsetTweets | |
31 | #8 Shorter trumps longer. Neuroscience has proven that our attention span is 10 minutes. THX @JeffHurt http://velvetchainsaw.com/2012/01/31/10-brainbased-learning-laws-that-trump-traditional-education/ #45GrowthMindsetTweets | |
32 | Metacognition: The Gift That Keeps Giving https://www.edutopia.org/blog/metacognition-gift-that-keeps-giving-donna-wilson-marcus-conyers #45GrowthMindsetTweets | Metacognition |
33 | ‘Multiple Intelligences’ are not ‘Learning Styles.’ http://wapo.st/2k5yeBD #45GrowthMindsetTweets http://bit.ly/2j2rdj5 | Trying to teach according to learning styles does not help. It is not a research-based teaching strategy. |
34 | Trying 2 teach Ss accord’g 2 learng style s NOT supprtd by research. http://edut.to/2iSd0u5 #45GrowthMindsetTweets http://bit.ly/2khIpq4 | |
35 | The Neuroscience Behind Stress and Learning – Stress makes a difference on tests http://www.edutopia.org/blog/neuroscience-behind-stress-and-learning-judy-willis | Stress |
36 | *Your Fantastic Elastic Brain Stretch It, Shape It* – Good book for kids http://amzn.to/1V0H8fc http://bit.ly/23mGPB9 | |
37 | “People remember 10% of what they READ…” (by Aristotle, Confucius, Dale,…) is BOGUS – it often repeated. http://bit.ly/2j2uhf0 | The Myth of the oft-repeatedpeople remember 10% of what they READ; 20% of what they HEAR; 30% percent of what they SEE; yada yada. It is not based on research. |
38 | SEEING AS UNDERSTANDING: The Importance of Visual Mathematics for our Brain and Learning https://www.youcubed.org/seeing-understanding-importance-visual-mathematics-brain-learning/ | ‘ Everyone is visual.’ |
39 | Depth Not Speed. We need to dissociate math from speed. http://bit.ly/2iShFvW #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
40 | #NumberSense – The key to understanding math is making sense of it. http://bit.ly/2je3Mqv #45GrowthMindsetTweets http://bit.ly/23mGPB9 #edchat | Number Sense (having a sense for how numbers work) is important for success in math. |
41 | #MultidimensionalMathematics – Mathematics is a beautiful, open, creative, and multi-dimensional subject. But school mathematics is often uninspiring, procedural and one-dimensional. http://bit.ly/2jGpQZc | Multidimensional Mathematics |
42 | Math Apps and Games https://www.youcubed.org/category/teaching-ideas/math-apps/ #45GrowthMindsetTweets http://bit.ly/23mGPB9 | Games for learning math |
43 | Growth Mindset Posters here (and PPT): https://echewcation.wordpress.com/2014/06/18/growth-mindset-posters/ #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
44 | Sticky Teaching http://www.slideshare.net/cflema/sticky-teaching/ #45GrowthMindsetTweets http://bit.ly/23mGPB9 | |
45 | Everyone Can Learn Math. All 45 tweets: http://drjimo.net/everyone-can-learn/45-growth-mindset-tweets/ Thanks to @joboaler and https://www.youcubed.org/ and others! |
Thank you for visiting my 45 Growth Mindset Tweets web page. I hope you now know that everyone can learn math.
Page/Project by Jim Olsen
Shortcut to this page: bit.ly/23mGPB9
Return to drjimo.net